|
New Health and Performance Product Super Concentrated Vitamin B12~ It is important to deliver the correct amount of B12 + B complex in order to properly benefit from usage. Use to much and you tax the birds abilities, use to little and you miss the full boost benefit available to your birds. Our dosages have been tailored to deliver the correct amounts to your birds if you follow the instructions. Also, please read the note at the bottom of this item listing, as it addresses the correct dosage based on temperature considerations. We have purposely mixed the B12 with our B complex (Super B product) as the B vitamins complement each other and increase utilization and outcomes when properly blended. You will find that other b12 products neglect this important point and as such deliver inferior utilization. Each gram contains 100mcg of B12 + 100mg of B Complex + select micro nutrients and liver conditioners Each teaspoon contains about 2.5 grams Maintenance: 1/4 tsp per gallon of water twice a week. Breeding: 1/2 tsp per gallon of water twice a week Racing: One tsp per gallon of water on return 1/2 tsp per gallon of water on the day prior to shipping Of Course, birds in the south drink more water than the birds in the northern climates, so the above per gallon measurements are targeted towards 80 birds drinking one gallon of water a day. In hot weather use less as your birds will drink more. In the cold winter months you might increase the amount as your birds usually need less water during these conditions. 100 Grams of Super Concentrated Vitamin B12 per container read more here! | $15.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Gold Standard for Performance Products Super Creatine Plus ~ "Super Creatine Plus" is the premier "performance enhancing" supplement on the market today, secretly used by many top racing lofts in America today. The "Plus" in Super Creatine Plus stands for the proprietary blend of supplemental ingredients found only in Super Creatine Plus and which are responsible for raising perforance to the next level. Additionally, customers are reporting back to us, how beneficial Super Creatine Plus is in the Breeding Loft, how old cocks begin to fertile again, and how youngsters seem to mature more quicker and come out of the nest with superior muscle development and feathering. Also, the breeding pairs stay in top physical condition even during those later rounds when the hens usually wear down. Breeding: Use 1/4 teaspoon in the water per 35 birds once or twice weekly. Racing: Use 1/2 teaspoon per 35 birds on the day prior to basketing. For quick recovery give after returning from a race. Will replenish and rebuild the breast muscles quickly!!! Because of our new volume contract, we are now able to increase the product size by 20% without raising our prices. Don't be disappointed with other creatine based products, get the proven leader and reap the same rewards as our many nationally recognized winners. Highly concentrated (Now 20% more) = $25.99 (last about a year for most lofts). read more here! | $26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
read more here! | $30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
read more here! The word has gotten out, and this product is really starting to sell. Now fanciers are giving Power drops on the feed on the day of basketing and the reports I am getting back are very encouraging. Buy three and get an additional 5% off! | $ 9.95 8 Oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $18.40 16 Oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aloe, Grape Seed Extract, CoQ10, Calcium, Carbon, Copper, Iodine, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulfur, Zinc, Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Cadmium, Cerium, Cesium, Chloride, Chromium, Cobalt, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iridium, Lanthanum, Lead, Lithium, Lutetium, Mercury, Molybdenum, Neodymium, Nickel, Niobium, Palladium, Platinum, Praseodymium, Rhenium, Rubidium, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver, Strontium, Tantalum, Tellurium, Terbium, Thallium, Thorium, Thulium, Tin, Titanium, Tungsten, Vanadium, Ytterbium, Yttrium, Zirconium...and more! May be put in the drinking water or used to moisten feed ~ One Teaspoon per 50 birds / once a week during the breeding and racing seasons | $ 7.95 8 Oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $14.40 16 Oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
read more here! Five Star is sold in two different mixtures and two different sizes One mixture is the Five Star active ingredients Show Stopper. This is the stand alone product for those fanciers that do not necessarily want to use my highly successful preventitive health products: Max Immune Plus and Show Stopper, but need the power of Five Star to address health issues currently in their loft. The Five Star is mixed with Show Stopper, because the results are better. Dosage is two teaspoons per 50 birds on the feed. For those fanciers who are already using Show Stopper, I will sell the Five Star in its pure state and the instructions are mix one teaspoon of Show Stopper with one rounded teaspoon of Five Star, per 50 birds, on the feed as needed. Not to be used as a preventitive. If you are looking for the best preventitives available to the sport today, select our Max Immune Plus and Show Stopper products, which have proven their effectiveness over many years. Customers who use Max Immune Plus and Show Stopper do not have a need for Five Star as their birds remain healthy without any additional products. | $14.49 50 tsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $26.80 100 tsp Save 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
read more here! Contains some, but not all, of the benefit found in Muscle Max and contains some, but not all of the benefit found in Super Creatine Plus. It also contains ingredients not found in either Super Creatine Plus or Muscle Max. It is a uniquely different product that falls somewhere between Super Creatine Plus and Muscle Max in its benefits to our race birds. I have high hopes for Muscle Powder and offer it here to those interested in trying it on their birds. | $16.49 48 tsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $30.49 96 tsp Save 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Max Immune Plus ~ To be used as a preventive and during recovery from YB sickness, circovirus, adenovirus, enteritis, etc. Destroys viruses, bacteria, yeast, fungus, allergens and other toxins. Contains antibodies against Rotavirus, Coronavirus, E coli, Clostridium, Salmonella, Paratyphoid, Streptococcus, Staphylococcus, Candida, H pylori, Cryptosporidium and many other pathogens. Fortified with important minerals, vitamins, amino acids and probiotics necessary for stabilization and recovery. 1 teaspoon of product for every 80 birds in the water or on the feed, use once a week as a preventive or daily during infection. More product and dosage information available here! Container holds approx 44 teaspoons of product. More dosage info available Here. | $16.49 44 tsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $30.49 88 tsp Save 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show Stopper ~ When you use Show Stopper and Max Immune Plus (on separate days), there is no greater protection
you can give your birds then these two synergistic products. Show Stopper and Max Immune Plus can be used
individually as excellent Immunity builders but when incorporated together into a health program, they create the most
effective immune building health system for the racing pigeon sport available today. Show Stopper, is the only pigeon
product on the market today that includes antibodies, immunoglobulins, and "Cocci-Gone", a scientifically proven "all
natural" coccidiosis inhibitor. Additionally, we include special healing ingredients that condition and repair the intestinal
wall lining from pathogen induced tissue scarring. Protection from tissue scarring, allows for better nutrient absorption
and better waste elimination through the digestive tract. Show Stopper, also contains important minerals, vitamins, amino
acids, and our Bio-Fresh probiotics. Fanciers who utilize the Max Immune Plus and Show Stopper products will have
little need for medications or antibiotics throughout the year. More product and dosage information available here! One teaspoon per 50 birds twice a week on the feed.. Container holds approx 50 teaspoons of product. | $14.49 50 tsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $26.80 100 tsp Save 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Offer! Buy any size container of Max Immune Plus and Show Stopper and I will take an additional 5% off the combined price of these two products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bio-Fresh ~ 233% stronger ~ Now includes eight additional "Friendly Bacteria" strains. Our probiotics are grown
for us by top North America culture labs, then placed in cold storage until shipped to you. Our product also contains
antibodies and immunogloblins (to attack pathogens and strengthen the immune response), plus special pre-biotics which
supply specialized micro-nutrients for better colony growth and effectiveness in protecting your birds. Studies show that
these pre-biotics increase the probiotic effect in your birds by 2 to 4 fold. Every gram of our probiotic / prebiotic
mixture contains billions of the colony forming friendly bacteria most helpful for pigeon health. One gram supplies
Ten billion Friendly Bacteria antibodies immunogloblins 2 to 4 fold prebiotic boost.
read more here! Read our excellent article on the benefits of probiotics 100 grams (One Trillion Friendly bacteria specially blended prebiotics) for the unbelivable price of only $20.95 | $20.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V/M Booster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 12.200 | PCT |
| Phosphorus | 10.039 | PCT |
| Magnesium | 1,176 | MG/LB |
| Zinc | 4,083 | MG/LB |
| Iron | 10,210 | MG/LB |
| Copper | 1,020.642 | MG/LB |
| Manganese | 4,114.4 | MG/LB |
| Iodine | 51.5 | MG/LB |
| Cobalt | 11.34 | MG/LB |
| Silicon | 4,056 | MG/LB |
| Selenium | 30.85 | MG/LB |
| Vitamin A | 5,500,000 | IU/LB |
| Vitamin D3 | 455,000 | IU/LB |
| Vitamin E | 45,500 | IUlLB |
| Vitamin C | 56,702 | MG/LB |
| Vitamin B1 (thiamine) | 680 | MG/LB |
| Vitamin B2 (riboflavin) | 680 | MG/LB |
| Vitamin B6 (pyridoxine hydrochloride) | 680 | MG/LB |
| Vitamin B5 (pantothenic acid) | 1,361 | MG/LB |
| Vitamin B12 (cyanocobalamin) | 7.258 | MG/LB |
| Vitamin B7 (biotin) | 10.206 | MG/LB |
| Vitamin B9 (folic acid) | 52.166 | MG/LB |
| Vitamin B3 (niacinamide) | 1,021 | MG/LB |
Ingredients: Vitamin E Supplement, Ascorbic Acid, Dicalcium Phosphate, Calcium Carbonate, Ferrous Sulfate, Manganese Sulfate, Silicon Dioxide, Zinc Sulfate, Vitamin A Acetate, Copper Sulfate, Sodium Selenite, Vitamin B12 supplement, Biotin, Calcium Pantothenate, Niacinamide, Vitamin D3 Supplement, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Calcium Iodate, Folic Acid, Cobalt Sulfate
| mg/lb | Finally, I am able to offer a "B" Vitamin complex that is much more potent than other products on the market and very cost effective. For comparitive purposes, 3.5 mg of B12 = 3500 mcg of B12. You will find that most products list B12 in mcg not mg units. To read more about B-vitamins Click Here The dosage is 1/4 teaspoon per 80 birds in the water or on the feed. One container hold 48 teaspoons and cost $7.95 Your cost is 4 cents a week, to supplement 80 birds with Super B Complex. | ||
| Biotin | B7 | 33 | |
| Folic Acid | B9 | 32.5 | |
| Niacin | B3 | 17500 | |
| Pantothenic Acid | B5 | 3500 | |
| Pyridoxine | B6 | 3200 | |
| Riboflavine | B2 | 3200 | |
| Cyanocobalamin | B12 | 3.5 | |
| Thiamine | B1 | 6500 | |
