| Date of Race (__/__/____) | Release | Name of Club or Combine |
2020 ORPA OB SCHEDULE | Announcements | 1 Omaha RPA |
2020 ORPA YB SCHEDULE | Announcements | 2 Omaha RPA |
YB CHAMP BIRD | Point Standings | omaha rpa |
YB AVERAGE | Point Standings | omaha rpa |
SHORT AVERAGE SPEED | Point Standings | omaha rpa |
OVERALL AVERAGE SPEED | Point Standings | omaha rpa |
OB CHAMP BIRD | Point Standings | omaha rpa |
CHAMP LOFT | Point Standings | omaha rpa |
10/10/2020 | 1st | omaha rpa |
10/03/2020 | 1st | omaha rpa |
09/26/2020 | 1st | omaha rpa |
09/19/2020 | 1st | omaha rpa |
09/12/2020 | 1st | omaha rpa |
09/05/2020 | 1st | omaha rpa |
08/29/2020 | 1st | omaha rpa |
Results 1 - 15 of 28
Powered by
Webteacher's Webdata