To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                       New England Open                

Name: SAN1 Old Bird Race Flown: 07/04/2018
Release(A): 05:45 Birds: 379 Lofts: 48 Station: SANDUSKY, OH
Weather (Rel) Pt. Cloudy, N.East @ 2, 76 degrees (Arr) Fog/Sunny, S.S.West@7, 93 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 FAMILY TRA/15 101 AU 16 FR BB C-09:39:20 608.883 00.00 889.805 343
2 MCLAUGHLIN/10 501 AU 16 MCLO BB C-09:48:53 609.673 07.59 883.950 338
3 McKennas Lo/6 112 IF 14 RIS BC h-08:23:41 555.269 30.23 865.844 334
4 LEBLANC/5 685 AU 16 SC BC C-09:50:57 591.995 45.00 856.870 329
5 PRASHKOV/20 1895 AU 17 CMC BB H-10:47:19 610.918 01:03 845.083 325
6 FAMILY TRADIT 212 IF 15 RISB BB C-11:18:17 2/ 15 01:38 822.248 320
7 CHICK TWO/7 123 AU 16 SC BB H-10:58:52 590.433 01:56 809.401 315
8 JGH LOFT/7 283 IF 14 SSF BB C-11:54:10 607.941 02:16 798.985 311
9 PRASHKOV 164 IF 16 SSF BB H-12:45:09 2/ 20 03:01 773.451 306
10 MCLAUGHLIN LO 2096 AU 15 MCLO BB C-13:00:41 2/ 10 03:19 763.339 302
11 PRASHKOV 443 IF 16 SSF BVEL H-13:07:51 3/ 20 03:24 761.024 297
12 PRASHKOV 189 IF 16 SSF BC H-13:13:29 4/ 20 03:30 757.999 292
13 PELKA/5 115 IF 17 SSF BCWF C-13:11:26 600.739 03:48 746.445 288
14 PRASHKOV 59 IF 17 PRAS BB H-14:13:12 5/ 20 04:29 727.376 283
15 GOLDIE + SO/3 60 AU 15 FALL BB C-13:29:59 592.770 04:22 727.018 279
16 NEVER HAPP/10 1 IF 16 NHAP BC H-14:03:20 602.985 04:35 722.754 274
17 MANNY TORR/14 1723 AU 16 FR BCH H-14:14:36 602.073 04:48 716.168 270
18 D MCLAUGHLI/8 317 IF 15 RIS BC H-14:37:38 609.673 04:56 714.089 265
19 D MCLAUGHLIN 2470 AU 15 MCLO BLK H-14:40:33 2/ 8 04:59 712.706 260
20 Father & S/11 609 AU 14 FRPC SLT H-14:35:09 604.512 05:04 709.214 256
21 PRASHKOV 354 AU 16 RIS BB C-14:55:33 6/ 20 05:12 707.122 251
22 KICKASS LOF/5 314 AU 17 RISB SLAT C-14:33:02 598.207 05:14 702.814 247
23 VALLEY LOF/14 240 IF 15 RIS BBPD H-14:57:14 607.540 05:20 702.429 242
24 CHIEFS LOFT/9 786 AU 16 FR BCH C-14:19:04 591.554 05:13 701.546 237
25 PRASHKOV 448 IF 16 SSF BC H-15:14:17 7/ 20 05:30 698.515 233
26 PEIXINHO&SO/7 1322 IF 14 RI BB H-13:49:05 576.388 05:14 697.648 228
27 DAVE KIJ/3 265 AU 14 FALL BB H-15:01:32 600.171 05:39 691.948 224
28 CHIEFS LOFT 14072 AU 14 ARPU BCH H-14:39:56 2/ 9 05:34 691.818 219
29 NEVER HAPPEN 47 IF 15 NHAP H-15:11:58 2/ 10 05:44 690.485 215
30 GOLDIE + SON 1307 AU 12 FR BCH C-14:59:41 2/ 3 05:52 684.249 210
31 PRASHKOV 199 IF 16 SSF SLAT H-15:55:14 8/ 20 06:11 680.410 205
32 KICKASS LOFT 1003 AU 17 FR DCH C-15:27:35 2/ 5 06:09 678.118 201
33 NEVER HAPPEN 22 IF 17 HOB BB H-15:44:11 3/ 10 06:16 676.303 196
34 KK & S/5 86 AU 16 OLIV DKCK C-16:02:29 606.787 06:27 672.729 192
35 FAMILY TRADIT 104 AU 16 FR BB C-16:13:45 3/ 15 06:34 670.289 187
36 SHAMROCK LO/3 396 AU 16 RISB SIL C-16:14:23 606.218 06:40 667.094 182
37 MARTINSON/8 315 AU 15 PLY AOC C-16:20:40 607.148 06:44 665.496 178
--------------------------------- Above are 10 percent ------------------------
38 PEIXINHO&SONS 549 IF 15 RI BC C-14:59:29 2/ 7 06:24 665.434 173
39 LEBLANC 871 AU 16 LUPO BKPD C-15:42:11 2/ 5 06:36 664.831 169
40 MANNY TORRES 1309 AU 15 FALL CHOC H-16:22:14 2/ 14 06:56 659.297 164
41 MARTINSON 685 IF 17 BRA BC C-16:39:36 2/ 8 07:03 657.743 160
42 AUTUMN WIN/20 514 AU 13 NB SLAT H-16:04:58 593.875 06:55 657.382 155
43 CHIEFS LOFT 11118 AU 17 ARPU RCH C-16:02:49 3/ 9 06:57 655.708 150
44 DON SILVIA/12 318 AU 17 COD BC H-17:40:37 626.629 07:26 654.276 146
45 MANNY TORRES 806 AU 15 NB BC H-16:45:38 3/ 14 07:19 649.832 141
46 AUTUMN WIND R 57 AU 17 GLEN BB H-16:30:24 2/ 20 07:20 647.032 137
47 CHIEFS LOFT 11139 AU 17 ARPU BB H-16:26:53 4/ 9 07:21 645.919 132
48 DAVE KIJ 1872 AU 15 FALL BB C-17:27:02 2/ 3 08:04 631.738 127
49 Father & Son 717 AU 17 NB SLAT H-18:02:44 2/ 11 08:32 623.005 123
50 Father & Son 1419 AU 15 BMM CK H-18:02:45 3/ 11 08:32 622.999 118
51 PRASHKOV 73 AU 17 ARIE BB H-18:27:44 9/ 20 08:44 620.528 114
52 JOHN WILCOX/7 51 AU 16 BCRP DCH H-17:55:38 590.138 08:53 610.728 109
53 PEIXINHO&SONS 349 AU 16 RI SIL H-17:52:02 3/ 7 09:16 597.773 105
54 DON SILVIA 176 AU 16 COD BC H=05:38:35 2/ 12 11:34 570.371 100
55 McKennas Loft 409 IF 14 BMM DC c-18:25:22 2/ 6 10:32 564.776 95
56 McKennas Loft 37 AU 17 GLEN BB c-18:38:28 3/ 6 10:45 560.531 91
57 ROXBURY LOF/3 1040 IF 17 BRA BB C=05:46:32 599.534 12:35 543.470 86
58 VALLEY LOFT 222 AU 17 NB SLAT H=06:21:49 2/ 14 12:55 540.901 82
59 PRASHKOV 411 IF 16 SSF BLWF H=07:25:04 10/ 20 13:51 527.049 77
60 SHAMROCK LOFT 567 IF 16 BRA BB C=07:18:18 2/ 3 13:54 524.735 72
61 DON SILVIA 1097 AU 17 SC BL H=08:34:16 3/ 12 14:29 522.865 68
62 MANNY TORRES 352 AU 14 NB CHOC C=07:35:25 4/ 14 14:19 516.792 63
63 SHERWOOD L/11 1731 AU 17 USMC PSPL H=08:35:25 617.903 14:48 515.304 59
64 SHERWOOD LOFT 47 AU 17 RI PSPL C=08:38:06 2/ 11 14:50 514.650 54
65 Dan Santos/10 1474 IF 15 RI BB C=07:11:02 590.331 14:18 512.813 50
66 Dan McKenna/4 583 AU 15 FALL BB h=06:36:25 573.340 14:17 506.713 45
67 NEVER HAPPEN 1 AU 16 FR BCWF H=08:35:17 4/ 10 15:17 502.896 40
68 SHERWOOD LOFT 28 AU 16 SNE BB C=10:15:12 3/ 11 16:28 492.040 36
69 AUTUMN WIND R 2445 AU 16 RI B H=09:01:59 3/ 20 16:02 489.111 31
70 TWO BROTHE/10 316 AU 16 NB BB C=10:50:04 605.820 17:26 474.924 27
71 SHERWOOD LOFT 3 AU 16 PLY BBSP C=11:58:50 4/ 11 18:11 470.002 22
72 Waddington/7 234 AU 16 RIS BBWF h=08:19:42 544.027 16:58 457.099 17
73 Narraganset/4 32 IF 14 BMM BCSP H=10:46:02 580.107 18:13 455.586 13
74 NEVES&SONS/10 446 AU 16 FR BBWF C=12:02:32 586.504 19:17 445.405 8
75 MANNY TORRES 1766 AU 16 FR BCH H=16:05:34 5/ 14 22:49 413.830 4
--------------------------------- Above are 20 percent ------------------------
76 Waddington 142 AU 17 NRA DCSP h=14:22:27 2/ 7 23:01 389.625 0
77 Waddington 442 AU 17 FRPM BCSP h=17:50:04 3/ 7 26:29 359.273 0
78 Waddington 834 IF 14 E BBSP c=18:33:59 4/ 7 27:12 353.448 0
-------------------------------------------------------------------------------
No clockings were reported from MICHELOB LOFT out of 1 entries.
No clockings were reported from RICK & DAD out of 4 entries.
No clockings were reported from JEFF+JIM COSTA out of 7 entries.
No clockings were reported from F.O.B.ROOSEVELT out of 3 entries.
No clockings were reported from GUILFUCHI Family out of 5 entries.
No clockings were reported from DOUBLE M FR out of 6 entries.
No clockings were reported from A DUBE FR out of 9 entries.
No clockings were reported from DRACULA LOFT out of 7 entries.
No clockings were reported from SON OF LEWIS out of 10 entries.
No clockings were reported from HODGSON out of 12 entries.
No clockings were reported from Steve DelPozzo out of 6 entries.
No clockings were reported from W SULLIVAN out of 8 entries.
No clockings were reported from FREITAS out of 4 entries.
No clockings were reported from ELM STREET out of 3 entries.
No clockings were reported from 40BIRD FRL out of 1 entries.
No clockings were reported from JOE KOGUT out of 20 entries.

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata