To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                       New England Open             

Name: ASH2 Old Bird Race Flown: 06/16/2018
Release(A): 06:15 Birds: 657 Lofts: 72 Station: ASHTABULA, OH
Weather (Rel) Cloudy, South, 68 degrees (Arr) Clear, West@10, 85 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 FAMILY TRA/13 212 IF 15 RISB BB C 17:23:40 506.678 00.00 1333.615 294
2 RON-ROD LO/10 1518 AU 16 SC BB C 16:24:10 459.084 03.18 1326.382 292
3 A DUBE FR/20 7 AU 16 SNE BB C 17:11:05 492.177 06.33 1320.275 290
4 TILLIE &TRO/4 489 AU 15 FR BB C 17:13:09 490.455 10.53 1311.557 287
5 S&S CAPPEL/13 194 AU 16 PLY BB H 17:35:25 506.678 11.44 1310.587 285
6 FAMILY TRADIT 66 AU 17 FRPM BC H 17:35:34 2/ 13 11.54 1310.296 283
7 MCLAUGHLIN/15 71 AU 16 RISB BB C 17:48:46 507.406 24.08 1287.203 281
8 PETE/JIM/13 260 AU 15 BCRP BC C 17:16:54 482.189 25.33 1282.116 278
9 LITTLE HAT/18 57 AU 17 FRPM BC H 17:51:10 506.678 27.30 1280.927 276
10 LITTLE HAT RI 60 AU 17 FRPM BB C 17:51:16 2/ 18 27.36 1280.746 274
11 MANNY TORR/10 1744 AU 16 FR BCH H 17:45:34 501.198 29.09 1277.314 272
12 BJ&CHOPPER/8 20828 AU 16 AA BB H 17:41:02 497.309 29.43 1275.821 269
13 D MCLAUGHL/11 2408 AU 15 MCLO BB H 17:57:42 507.406 33.04 1270.839 267
14 MARTINSON/9 485 AU 17 FRPM BC C 17:54:37 504.497 33.50 1269.111 265
15 LITTLE HAT RI 56 IF 14 TRUN BB C 17:57:58 3/ 18 34.17 1268.549 263
16 FREITAS/18 1648 AU 16 SC BCWF H 17:31:22 487.336 33.13 1268.115 260
17 SHERWOOD L/14 37 AU 16 RIS BBWF C 18:13:37 516.737 36.40 1265.547 258
18 LEBLANC/12 628 AU 16 SC BC C 17:40:01 488.358 40.31 1254.730 256
19 P&J LOFT/17 606 AU 17 FRPM BC H 18:05:25 505.431 43.24 1252.142 253
20 BIRDSTHEWO/11 939 AU 17 SC BC C 17:04:56 461.090 41.25 1248.619 251
21 LITTLE HAT RI 6107 AU 17 TRUN BB H 18:10:32 4/ 18 46.51 1246.279 249
22 D MCLAUGHLIN 518 AU 16 MCLO BWF H 18:14:19 2/ 11 49.41 1241.482 247
23 LEBLANC 803 AU 17 NEC BB C 17:48:09 2/ 12 48.39 1240.007 244
24 PRASHKOV/20 445 IF 16 SSF BB H 18:17:54 508.375 51.59 1237.695 242
25 LITTLE HAT RI 6164 IF 16 TRUN PENN H 18:16:31 5/ 18 52.50 1235.935 240
26 S&S CAPPELLIN 6198 IF 16 TRUN DC C 18:17:20 2/ 13 53.39 1234.535 238
27 PEIXINHO&S/15 2592 AU 17 RI BC H 17:32:35 475.280 50.20 1234.523 235
28 PEIXINHO&SONS 549 IF 15 RI BC C 17:33:09 2/ 15 50.55 1233.479 233
29 SHERWOOD LOFT 411 AU 17 FRPM PSPL C 18:34:02 2/ 14 57.05 1230.579 231
30 FAMILY TRADIT 101 AU 16 PLY BB C 18:21:49 3/ 13 58.09 1226.917 229
31 AUTUMN WIN/20 1342 AU 13 USMC CH H 18:03:47 492.785 58.25 1223.668 226
32 JGH LOFT/6 955 IF 16 SSF BC C 18:22:34 505.503 01:00 1222.834 224
33 LITTLE HAT RI 909 IF 17 BRA BC H 18:25:02 6/ 18 01:01 1221.514 222
34 MCLAUGHLIN LO 412 AU 16 MCLO BWF C 18:31:31 2/ 15 01:06 1212.490 220
35 BOB LUPO/12 938 AU 17 LUPO BC H 17:36:49 468.808 01:03 1210.129 217
36 S&S CAPPELLIN 186 AU 16 PLY DC H 18:33:19 3/ 13 01:09 1207.801 215
37 CHIEFS LOFT/6 317 AU 16 BCRP BCH C 18:10:16 490.379 01:08 1206.630 213
38 LITTLE HAT RI 136 AU 17 RIS BC C 18:35:21 7/ 18 01:11 1204.498 211
39 D MCLAUGHLIN 317 IF 15 RIS BC H 18:40:22 3/ 11 01:15 1198.094 208
40 FAMILY TRADIT 385 AU 15 PLY BB H 18:41:51 4/ 13 01:18 1194.007 206
41 TWO BROTHER/5 583 AU 15 NB BC H 18:40:11 505.096 01:18 1192.937 204
42 MCLAUGHLIN LO 2096 AU 15 MCLO BB C 18:44:48 3/ 15 01:20 1191.010 202
43 CHICK TWO/10 10 AU 15 SC BB C 18:16:20 487.047 01:18 1188.358 199
44 LEBLANC 530 AU 15 SC DC C 18:18:41 3/ 12 01:19 1187.689 197
45 NEVER HAPP/12 1 AU 16 FR BCWF H 18:36:56 500.350 01:21 1186.902 195
46 Dan Santos/8 1464 IF 15 RI DC C 18:20:29 488.421 01:20 1184.874 193
47 BERUBE/6 1290 AU 16 RI BB H 18:24:48 491.227 01:21 1184.645 190
48 PECKS LOFT/20 2360 IF 16 BID BB 19:32:26 535.228 01:31 1181.291 188
49 CHICK TWO 123 AU 16 SC BB H 18:20:45 2/ 10 01:22 1181.127 186
50 AUTUMN WIND R 601 AU 17 RI DC H 18:30:51 2/ 20 01:25 1178.632 184
51 PRASHKOV 189 IF 16 SSF BC H 18:55:10 2/ 20 01:29 1177.029 181
52 MCLAUGHLIN LO 2348 AU 15 MCLO BB C 18:55:38 4/ 15 01:31 1174.047 179
53 Father & So/7 717 AU 17 NB SLAT H 18:54:21 503.938 01:34 1168.000 177
54 RON-ROD LOFT 1646 AU 17 SC BC C 17:48:05 2/ 10 01:27 1165.788 175
55 LITTLE HAT RI 198 AU 16 PLY BC H 19:00:05 8/ 18 01:36 1165.564 172
56 MANNY TORRES 806 AU 15 NB BC H 18:51:56 2/ 10 01:35 1165.345 170
57 GOLDIE + SO/3 248 IF 14 BMM BB C 18:37:54 491.710 01:33 1164.887 168
58 LITTLE HAT RI 306 AU 15 PLY BB C 19:01:06 9/ 18 01:37 1164.010 166
59 MCLAUGHLIN LO 1179 AU 17 MCLO BB C 19:07:01 5/ 15 01:42 1156.736 163
60 LEBLANC 622 AU 16 SC BC C 18:39:49 4/ 12 01:40 1153.990 161
61 LITTLE HAT RI 1213 AU 12 USMC BC C 19:08:28 10/ 18 01:44 1152.924 159
62 PRASHKOV 164 IF 16 SSF BB H 19:13:36 3/ 20 01:47 1149.160 157
63 PRASHKOV 16 IF 17 PRAS BB H 19:15:03 4/ 20 01:49 1147.029 154
64 AUTUMN WIND R 3 IF 14 RIS ASH C 18:53:02 3/ 20 01:47 1144.138 152
65 NEVER HAPPEN 1 IF 16 NHAP BC H 19:05:28 2/ 12 01:50 1142.944 150
66 PRASHKOV 89 IF 17 PRAS BB H 19:20:31 5/ 20 01:54 1139.025 147
67 MANNY TORRES 305 AU 13 NB BB H 19:09:45 3/ 10 01:53 1138.542 145
68 JGH LOFT 480 IF 17 SSF BC H 19:26:16 2/ 6 02:04 1124.380 143
69 JGH LOFT 948 IF 16 SSF BC C 19:26:22 3/ 6 02:04 1124.236 141
70 URBAN/9 694 IF 16 SSF DC H 19:24:38 503.912 02:04 1123.161 138
71 PETE/JIM 259 AU 15 BCRP PIED H 18:50:46 2/ 13 01:59 1122.890 136
72 HILLSIDE & /6 2423 AU 17 FOYS BC 18:14:16 457.850 01:55 1120.330 134
73 J&B/3 423 IF 15 RI BB C 18:53:49 482.531 02:02 1119.183 132
74 A DUBE FR 301 AU 17 RISB BB H 19:09:29 2/ 20 02:04 1118.438 129
75 MCLAUGHLIN LO 1345 AU 14 MCLO BB C 19:33:57 6/ 15 02:09 1117.742 127
76 STETSON FAM/6 17044 AU 17 STET CHOC H 19:33:08 505.559 02:10 1114.831 125
77 S&S CAPPELLIN 254 IF 12 RIS BB C 19:34:54 4/ 13 02:11 1114.820 123
78 MANNY TORRES 1723 AU 16 FR BCH H 19:28:00 4/ 10 02:11 1112.343 120
79 PINE GROVE /6 1009 AU 16 SC RC C 19:15:01 491.828 02:10 1109.718 118
80 HILLSIDE/8 1888 AU 17 HILL BB C 18:21:53 457.850 02:02 1108.590 116
81 CHICK TWO 103 AU 16 SC BB C 19:09:05 3/ 10 02:11 1107.378 114
82 SHAMROCK LO/7 542 IF 16 BRA DCWF H 19:36:15 503.510 02:16 1105.970 111
83 PEIXINHO&SONS 787 AU 16 RI CH C 18:52:00 3/ 15 02:09 1105.007 109
84 URBAN 634 IF 15 SSF RC C 19:38:21 2/ 9 02:18 1103.979 107
85 Steve DelPo/3 832 AU 15 SRI c 18:41:04 467.839 02:08 1103.646 105
86 40BIRD FRL/3 96 IF 14 BRA BB C 19:43:33 504.442 02:22 1098.025 102
87 LITTLE HAT RI 352 AU 17 RIS BC C 19:48:26 11/ 18 02:24 1096.268 100
88 FAMILY TRADIT 6139 IF 16 TRUN BB C 19:49:30 5/ 13 02:25 1094.836 98
89 LITTLE HAT RI 123 IF 17 BRA BC C 19:52:49 12/ 18 02:29 1090.395 96
90 Okeefe Lof/19 31 IF 14 MNH RCSP H 19:35:45 495.405 02:26 1088.870 93
91 PRASHKOV 613 IF 16 SSF BCWF H 19:56:55 6/ 20 02:31 1088.600 91
92 10/ CRONIN/5 173 AU 17 SC BLK C 19:06:59 476.188 02:23 1085.657 89
93 martell,s /19 311 IF 16 MNH BCWF H 19:27:26 486.747 02:30 1081.069 87
94 PECKS LOFT 307 IF 16 BID BC C 20:51:41 2/ 20 02:50 1074.505 84
95 MARTINSON 315 AU 15 PLY AOC C 20:01:21 2/ 9 02:40 1074.479 82
96 A DUBE FR 1182 AU 16 FR BB C 19:44:00 3/ 20 02:39 1070.715 80
97 FREITAS 1999 AU 15 SC BCWF H 19:39:39 2/ 18 02:41 1065.943 78
98 FREITAS 62 AU 16 SC BC C 19:39:45 3/ 18 02:41 1065.810 75
99 FREE DERRY/12 251 IF 15 SSF BC C 19:53:56 495.280 02:45 1064.410 73
100 Ocean Grove/8 416 AU 17 RI CHK H 19:48:16 491.325 02:44 1063.263 71
101 BOB LUPO 967 AU 17 LUPO BC C 19:12:01 2/ 12 02:38 1061.864 69
102 SHERWOOD LOFT 28 AU 16 SNE BB C 20:33:36 3/ 14 02:56 1059.223 66
103 S&S CAPPELLIN 409 IF 16 BRA H 20:18:13 5/ 13 02:54 1057.552 64
104 FAMILY TRADIT 101 AU 16 FR BB C 20:19:33 6/ 13 02:55 1055.881 62
105 SHAMROCK LOFT 396 AU 16 RISB SIL C 20:15:01 2/ 7 02:55 1054.936 60
106 KK & S/3 427 AU 17 BMM B H 20:19:55 506.122 02:56 1054.271 57
107 LITTLE GRE/10 1161 IF 16 S BBSP H 19:39:17 481.612 02:48 1053.901 55
108 A DUBE FR 173 AU 17 FR BB C 19:57:23 4/ 20 02:52 1053.287 53
109 PETE/JIM 1481 IF 17 BRA H H 19:44:19 3/ 13 02:52 1048.592 51
110 BIRDSTHEWORD 848 AU 16 SC BB C 19:11:19 2/ 11 02:47 1045.345 48
111 SHALGINEWI/15 298 AU 14 NWD BBSP H 20:18:03 500.664 03:02 1045.202 46
112 DAVE KIJ/7 1872 AU 15 FALL BB C 20:17:37 499.388 03:03 1043.089 44
113 LEBLANC 785 AU 17 NEC BB C 20:02:21 5/ 12 03:02 1038.872 41
114 FAMILY TRADIT 337 AU 15 PLY BB C 20:34:51 7/ 13 03:11 1037.093 39
115 SHALGINEWICZ 714 IF 16 BRA BB H 20:28:54 2/ 15 03:13 1031.911 37
116 MARTINSON 671 IF 16 BRA BB C 20:37:46 3/ 9 03:16 1029.133 35
117 AUTUMN WIND R 12 AU 16 FR C H 20:18:31 4/ 20 03:13 1028.189 32
118 martell,s lof 273 AU 17 NEC BC 20:08:49 2/ 19 03:11 1027.414 30
119 BIRDSTHEWORD 956 AU 17 SC BB C 19:27:50 3/ 11 03:04 1023.568 28
120 BOB LUPO 912 AU 17 LUPO BCWF H 19:46:01 3/ 12 03:12 1017.348 26
121 PETE/JIM 14215 AU 14 ARPU BC C 20:10:25 4/ 13 03:19 1015.833 23
122 PRASHKOV 354 AU 16 RIS BB C 21:03:48 7/ 20 03:30 1015.596 21
123 SHALGINEWICZ 763 IF 16 BRA BC H 20:43:48 3/ 15 03:28 1014.212 19
124 BIRDSTHEWORD 797 AU 15 SC BBWF C 19:39:22 4/ 11 03:15 1008.892 17
125 PECKS LOFT 110 IF 15 BID SIL C-05:44:06 3/ 20 03:58 996.721 14
126 DON SILVIA/6 176 AU 16 COD BC H-05:37:17 525.892 04:04 986.424 12
127 PECKS LOFT 2350 IF 16 MH RC C-05:54:51 4/ 20 04:09 985.511 10
128 PEIXINHO&SONS 1365 AU 17 RI BB H 20:25:28 4/ 15 03:43 983.559 8
129 Dan McKenna/4 318 AU 16 FR BC h 20:24:21 472.806 03:45 979.738 5
130 PECKS LOFT 302 IF 16 BID BCWF C-06:08:01 5/ 20 04:22 972.120 3
131 PECKS LOFT 532 IF 16 BID BC C-06:08:06 6/ 20 04:22 972.037 1
---------------------- Below are the first birds from each loft ---------------
158 PAT & NICK/8 218 IF 15 BID BC H-06:56:04 522.058 05:28 903.404 0
161 ROXBURY LOF/4 1040 IF 17 BRA BB C-06:17:33 496.568 05:23 893.110 0
168 LANDING STR/2 2138 AU 16 RI BC C-06:19:03 487.058 05:37 874.654 0
183 CARRIAGE LO/5 193 AU 16 NB BCK C-07:44:13 506.803 06:36 837.359 0
187 Red Bull/4 125 AU 17 REDB BL H-08:49:37 533.537 07:06 830.543 0
199 W SULLIVAN/6 825 AU 16 PLY BB C-08:53:17 514.090 07:35 797.682 0
203 JOHN WILCOX/8 11273 AU 17 ARPU BCWF H-08:09:46 489.195 07:25 789.324 0
224 Windmill Ri/1 387 AU 17 SRI BB h-09:00:46 465.594 08:47 717.696 0
225 Narraganset/8 1002 AU 15 BMM BWF c-09:53:48 480.294 09:20 707.493 0
235 KICKASS LOF/4 1091 AU 17 FR BB C-13:00:55 497.358 12:05 633.426 0
237 McKennas Lo/1 1083 AU 15 BMM BC c-11:22:40 454.196 11:24 622.734 0
-------------------------------------------------------------------------------
No clockings were reported from LAKEVIEW out of 19 entries.
No clockings were reported from ELM STREET out of 10 entries.
No clockings were reported from WIND RIDERS out of 9 entries.
No clockings were reported from PELKA out of 10 entries.
No clockings were reported from + J Del Loft out of 1 entries.
No clockings were reported from Sturman Loft out of 2 entries.
No clockings were reported from PYRATE out of 3 entries.
No clockings were reported from HODGSON out of 19 entries.
No clockings were reported from MICHELOB LOFT out of 2 entries.
No clockings were reported from DRACULA LOFT out of 6 entries.

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata