To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                       New England Open                05/22/18-12:36
Weekly Race Report Page 1
Open and Junior Category
Name: BUF1 Old Bird Race Flown: 05/21/2018
Release(A): 06:30 Birds: 1075 Lofts: 90 Station: BUFFALO, NY
Weather (Rel) Pt. Cloudy, Lt. Var, 58 degrees (Arr) Clear, Lt West, 73 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RON-ROD LO/16 1622 AU 17 SC BB C 13:20:17 353.080 00.00 1514.562 246
2 D MCLAUGHL/15 1403 AU 14 MCLO DC H 14:33:51 407.265 10.36 1481.375 244
3 LITTLE HAT/20 136 AU 17 RIS BC C 14:35:53 406.736 13.14 1473.267 243
4 SHALGINEWI/16 405 IF 17 BRA AUCT H 14:28:19 400.412 13.02 1473.256 242
5 FAMILY TRA/20 101 AU 16 PLY BB C 14:35:55 406.736 13.17 1473.160 241
6 PETE/JIM/18 14215 AU 14 ARPU BC C 14:09:54 384.496 13.06 1471.391 240
7 D MCLAUGHLIN 317 IF 15 RIS BC H 14:37:14 2/ 15 13.59 1471.089 239
8 D MCLAUGHLIN 518 AU 16 MCLO BWF H 14:37:17 3/ 15 14.02 1470.938 237
9 S&S CAPPEL/20 6198 IF 16 TRUN DC C 14:38:15 406.736 15.36 1466.141 236
10 PELKA/13 54 AU 16 RIS BCWF H 14:25:51 395.565 16.12 1462.969 235
11 DR DAVE/10 739 IF 15 BRA BB H 14:31:15 399.546 16.56 1461.226 234
12 SHERWOOD L/20 409 AU 17 FRPM SLAT C 14:56:18 419.668 18.37 1458.826 233
13 MATHIEU & /10 102 IF 16 BRA BC C 14:35:38 402.526 17.53 1458.763 232
14 MCLAUGHLIN/20 71 AU 16 RISB BB C 14:41:33 407.265 18.18 1458.170 231
15 FAMILY TRADIT 219 IF 15 RIS BC H 14:41:16 2/ 20 18.38 1457.118 229
16 MCLAUGHLIN LO 2096 AU 15 MCLO BB C 14:42:32 2/ 20 19.17 1455.259 228
17 SHAMROCK LO/9 512 IF 16 BRA BB C 14:37:04 402.047 19.51 1452.804 227
18 PYRATE/5 959 AU 17 FR BB H 14:32:39 397.630 20.34 1449.973 226
19 JEFF+JIM C/15 2082 AU 16 RI BWF H 14:36:43 400.089 21.48 1446.719 225
20 A DUBE FR/20 106 AU 16 SNE DCH H 14:31:32 395.739 21.41 1446.363 224
21 JEFF+JIM COST 206 AU 17 FRPM CH H 14:37:22 2/ 15 22.27 1444.789 223
22 Ocean Grov/10 2218 AU 16 FR CH C 14:31:07 394.948 22.11 1444.691 221
23 GOLDIE + SO/9 248 IF 14 BMM BB C 14:31:53 395.300 22.31 1443.749 220
24 PRASHKOV/20 624 IF 16 SSF BC H 14:46:51 407.376 23.27 1443.032 219
25 PRASHKOV 445 IF 16 SSF BB H 14:46:53 2/ 20 23.29 1442.959 218
26 PRASHKOV 189 IF 16 SSF BC H 14:46:55 3/ 20 23.32 1442.824 217
27 PRASHKOV 601 IF 16 SSF BCWF H 14:47:03 4/ 20 23.40 1442.442 216
28 PRASHKOV 613 IF 16 SSF BCWF H 14:47:04 5/ 20 23.40 1442.427 215
29 JGH LOFT/13 339 IF 16 SSF BB C 14:44:07 404.864 23.38 1442.099 213
30 MATHIEU & FW 726 IF 14 BRA BC C 14:41:23 2/ 10 23.38 1441.689 212
31 MARTINSON/11 685 IF 17 BRA BC C 14:42:18 403.200 23.47 1441.383 211
32 NEVER HAPP/14 200 AU 16 FR BC H 14:37:48 399.149 23.58 1440.120 210
33 NEVER HAPPEN 192 AU 16 FR BB H 14:37:51 2/ 14 24.01 1439.992 209
34 Sturman Lo/20 150 AU 15 SRI BC c 14:01:54 369.557 22.26 1439.335 208
35 S&S CAPPELLIN 168 AU 16 PLY BBPI H 14:47:38 2/ 20 24.59 1438.482 207
36 PRASHKOV 56 IF 17 PRAS BC C 14:48:35 6/ 20 25.11 1438.015 205
37 URBAN/14 608 IF 15 SSF BB C 14:42:51 402.614 25.00 1437.725 204
38 LITTLE HAT RI 909 IF 17 BRA BC H 14:48:35 2/ 20 25.56 1435.750 203
39 NEVER HAPPEN 1 IF 16 NHAP BC H 14:39:19 3/ 14 25.29 1435.657 202
40 SHAMROCK LOFT 1158 IF 16 BRA DC C 14:43:51 2/ 9 26.39 1432.829 201
41 MARTINSON 671 IF 16 BRA BB C 14:45:26 2/ 11 26.54 1432.287 200
42 MARTINSON 695 IF 17 BRA BC C 14:45:28 3/ 11 26.57 1432.171 198
43 MARTINSON 635 IF 17 BRA BCWF C 14:45:51 4/ 11 27.19 1431.097 197
44 Sturman Loft 24658 AU 17 AA BB c 14:04:44 2/ 20 25.17 1430.351 196
45 PELKA 116 IF 17 SSF H 14:36:56 2/ 13 27.17 1429.691 195
46 AUTUMN WIN/20 1771 AU 17 CBS CHK H 14:38:53 396.272 28.23 1426.625 194
47 AUTUMN WIND R 2445 AU 16 RI B H 14:39:43 2/ 20 29.12 1424.202 193
48 MATHIEU & FW 199 IF 16 BRA SILV C 14:47:37 3/ 10 29.52 1423.630 192
49 FAMILY TRADIT 385 AU 15 PLY BB H 14:53:27 3/ 20 30.49 1421.857 190
50 D MCLAUGHLIN 2299 AU 15 MCLO BC H 14:54:12 4/ 15 30.57 1421.587 189
51 D MCLAUGHLIN 252 AU 15 GFL BC H 14:54:23 5/ 15 31.08 1421.070 188
52 40BIRD FRL/18 221 IF 16 BRA BB H 14:51:07 404.434 31.08 1420.418 187
53 SHERWOOD LOFT 321 AU 15 FALL PENN C 15:10:12 2/ 20 32.32 1419.832 186
54 MCLAUGHLIN LO 2348 AU 15 MCLO BB C 14:55:22 3/ 20 32.07 1418.305 185
55 EAGLE LOFT/17 350 IF 17 SSF BB H 14:40:39 394.679 32.01 1415.725 184
56 S&S CAPPELLIN 194 AU 16 PLY BB H 14:55:48 3/ 20 33.09 1415.280 182
57 TWO BROTHE/15 25 AU 17 SNE BB C 14:59:07 409.406 33.22 1415.272 181
58 HILLSIDE/14 2406 AU 17 FOYS BCSP 13:50:00 353.648 29.02 1414.590 180
59 VALLEY LOFT/9 79 AU 16 SISS BWF C 15:00:39 410.418 33.44 1414.489 179
60 MANNY TORR/11 1372 IF 17 BRA BB C 14:56:09 405.157 35.21 1408.765 178
WinSpeed-1 New England Open 05/22/18-12:36
Weekly Race Report Page 2
Open and Junior Category
Name: BUF1 Old Bird Race Flown: 05/21/2018

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 TILLIE &TRO/4 489 AU 15 FR BB C 14:41:51 393.497 34.35 1408.061 177
62 ASSONET LOF/6 1206 AU 16 FR CHSP C 14:50:30 400.315 35.19 1407.663 176
63 FAMILY TRADIT 392 AU 15 MIL BB C 14:58:54 4/ 20 36.16 1406.630 174
64 FAMILY TRADIT 212 IF 15 RISB BB C 14:58:55 5/ 20 36.17 1406.584 173
65 S&S CAPPELLIN 6154 IF 16 TRUN BB C 14:58:58 4/ 20 36.19 1406.461 172
66 FAMILY TRADIT 112 AU 17 SC AUCT H 14:59:03 6/ 20 36.25 1406.215 171
67 D MCLAUGHLIN 2408 AU 15 MCLO BB H 14:59:49 6/ 15 36.34 1405.925 170
68 NEVER HAPPEN 19 IF 17 NHAP C H 14:49:43 4/ 14 35.53 1405.788 169
69 Steve DelP/11 555 AU 16 SRI BB c 14:16:57 372.913 33.36 1405.563 168
70 TWO BROTHERS 361 AU 16 BMM BWF H 15:02:50 2/ 15 37.05 1405.042 166
71 JGH LOFT 461 IF 17 SSF BC H 14:57:26 2/ 13 36.57 1404.254 165
72 VALLEY LOFT 422 AU 16 NB BC H 15:06:38 2/ 9 39.43 1398.094 164
73 JEFF+JIM COST 387 AU 17 RISB BB H 14:54:06 3/ 15 39.10 1396.845 163
74 SHERWOOD LOFT 108 AU 17 RIS PENN C 15:19:09 3/ 20 41.29 1395.813 162
75 40BIRD FRL 149 IF 17 BRA BB H 15:00:07 2/ 18 40.09 1395.340 161
76 MARTINSON 661 IF 17 BRA RED C 14:59:18 5/ 11 40.47 1393.277 159
77 PEIXINHO&S/20 99 IF 13 RISB BC C 14:28:48 378.996 38.23 1393.119 158
78 40BIRD FRL 295 AU 17 RISB BB C 15:00:57 3/ 18 40.59 1393.059 157
79 DION/11 1634 IF 17 BRA BBWF C 14:46:28 392.781 40.03 1392.375 156
80 FAMILY TRADIT 101 AU 16 FR BB C 15:04:11 7/ 20 41.33 1392.177 155
81 S&S CAPPELLIN 6110 IF 16 TRUN BB C 15:04:18 5/ 20 41.39 1391.867 154
82 PEIXINHO&SONS 1823 IF 15 RI BC C 14:29:17 2/ 20 38.52 1391.724 153
83 SHERWOOD LOFT 3 AU 16 PLY BBSP C 15:20:47 4/ 20 43.06 1391.553 151
84 AUTUMN WIND R 1729 AU 17 CBS BWF H 14:51:25 3/ 20 40.55 1390.960 150
85 PETE/JIM 1695 IF 17 CMC BCWF H 14:36:46 2/ 18 39.58 1390.181 149
86 FAMILY TRADIT 213 IF 15 RIS BB C 15:04:57 8/ 20 42.19 1390.104 148
87 BOB BOARDM/16 612 AU 17 FR CH H 14:56:39 400.139 41.40 1390.003 147
88 PRASHKOV 610 IF 16 SSF BB H 15:05:48 7/ 20 42.25 1389.999 146
89 GUILFUCHI F/9 726 AU 17 RI RED C 14:41:12 387.651 40.44 1388.928 145
90 PEIXINHO&SONS 532 IF 14 RI BB H 14:30:37 3/ 20 40.13 1387.829 143
91 PATRON LOFT/6 256 AU 17 MAL BCSP C 14:40:03 386.286 41.09 1387.334 142
92 D MCLAUGHLIN 297 AU 16 MCLO BC H 15:07:17 7/ 15 44.02 1385.632 141
93 V SCIARAFF/20 566 AU 14 PLY BB C 15:23:00 419.627 45.23 1385.593 140
94 RON-ROD LOFT 1644 AU 17 SC BB C 13:58:51 2/ 16 38.34 1384.430 139
95 MANNY TORRES 305 AU 13 NB BB H 15:05:10 2/ 11 44.22 1384.095 138
96 TILLIE &TROD 810 AU 16 RI BB C 14:50:35 2/ 4 43.19 1383.477 137
97 Mike Becke/18 66 AU 17 RIS BB H 14:14:15 364.925 40.11 1383.442 135
98 Mike Becker 459 AU 16 RI BB C 14:14:15 2/ 18 40.12 1383.412 134
99 CARRIAGE L/10 199 AU 16 NB BCK H 15:12:27 410.570 45.20 1383.104 133
100 AUTUMN WIND R 118 AU 16 SNE C H 14:54:20 4/ 20 43.50 1382.898 132
101 PRASHKOV 179 AU 17 RIS BB H 15:08:46 8/ 20 45.22 1382.086 131
102 JGH LOFT 968 IF 16 SSF BC H 15:05:46 3/ 13 45.16 1381.592 130
103 LITTLE HAT RI 6107 AU 17 TRUN BB H 15:08:18 3/ 20 45.39 1381.160 129
104 HILLSIDE 788 AU 13 HILL DC C 14:00:48 2/ 14 39.50 1380.700 127
105 V SCIARAFFA 633 AU 15 PLY DCSP C 15:24:55 2/ 20 47.18 1380.628 126
106 JEFF+JIM COST 1556 AU 16 RI CHK H 15:00:02 4/ 15 45.07 1380.582 125
107 W SULLIVAN/18 182 IF 17 SSF BC C 15:18:57 414.916 46.47 1380.568 124
108 Sturman Loft 279 AU 16 SRI B c 14:21:36 3/ 20 42.09 1379.190 123
109 AUTUMN WIND R 398 AU 17 FRPM BB H 14:55:42 5/ 20 45.11 1379.188 122
110 PRASHKOV 429 IF 16 SSF BB H 15:09:57 9/ 20 46.34 1378.905 120
111 NEVER HAPPEN 2 IF 16 NHAP BB H 14:59:28 5/ 14 45.38 1378.871 119
112 Steve DelPozz 547 AU 16 SRI BC c 14:26:04 2/ 11 42.43 1378.622 118
113 A DUBE FR 306 AU 17 RISB BB H 14:55:41 2/ 20 45.49 1377.296 117
114 Sturman Loft 184 AU 15 SRI BB C 14:22:23 4/ 20 42.55 1376.932 116
115 JEFF+JIM COST 1602 AU 17 RI BB C 15:01:24 5/ 15 46.28 1376.902 115
116 Dan McKenn/10 587 AU 16 BMM DCSP h 14:33:32 378.175 44.04 1376.518 114
117 GOLDIE + SON 1972 AU 14 FALL BB C 14:55:28 2/ 9 46.07 1376.381 112
118 JOHN WILCO/15 23 AU 17 FRPM DUNN H 14:52:49 393.150 45.58 1376.100 111
119 PELKA 181 IF 17 RIS H 14:56:00 3/ 13 46.21 1375.829 110
120 KICKASS LOF/8 1085 AU 17 FR BB H 15:03:35 401.446 47.05 1375.685 109
121 Red Bull/10 27948 AU 14 JEDD BL H 15:48:58 436.909 51.15 1375.681 108
122 Dan Santos/20 1326 AU 17 RI CHOC H 14:48:36 389.602 45.51 1375.247 107
WinSpeed-1 New England Open 05/22/18-12:36
Weekly Race Report Page 3
Open and Junior Category
Name: BUF1 Old Bird Race Flown: 05/21/2018

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
123 B&G LOFT/15 414 IF 17 PLY BCSP H 15:22:41 416.086 49.10 1374.760 106
124 BJ&CHOPPER/9 178 AU 16 BCRP BB H 15:04:37 401.916 47.35 1374.491 104
125 RICK & DAD/8 21 AU 16 RICK WHT C 15:15:11 410.070 48.40 1374.182 103
126 FAMILY TRADIT 107 AU 16 PLY BB C 15:11:22 9/ 20 48.44 1372.996 102
127 Sturman Loft 154 AU 15 SRI BB c 14:24:03 5/ 20 44.35 1372.095 101
128 JEFF+JIM COST 1606 AU 17 RI BB C 15:03:17 6/ 15 48.21 1371.850 100
129 SHERWOOD LOFT 57 AU 16 PLY BCSP C 15:28:28 5/ 20 50.48 1371.663 99
130 PINE GROVE /7 802 AU 17 SC BC C 14:47:17 387.388 47.08 1371.013 98
131 Steve DelPozz 365 AU 17 SRI c 14:29:01 3/ 11 45.40 1370.137 96
132 P&J LOFT/15 246 AU 17 NB BC H 15:15:57 409.295 50.21 1369.571 95
133 SHERWOOD LOFT 628 AU 17 RI BB H 15:29:22 6/ 20 51.42 1369.387 94
134 SHERWOOD LOFT 1626 AU 16 USMC BB C 15:29:35 7/ 20 51.55 1368.829 93
135 MANNY TORRES 1309 AU 15 FALL CHOC H 15:11:02 3/ 11 50.14 1368.525 92
136 LITTLE HAT RI 57 AU 17 FRPM BC H 15:13:26 4/ 20 50.47 1367.589 91
137 CHIEFS LOF/12 317 AU 16 BCRP BCH C 14:56:58 393.665 49.30 1366.667 89
138 TWO BROTHERS 34 AU 17 RISB GRZ C 15:17:47 3/ 15 52.02 1365.239 88
139 Mike Becker 529 AU 17 RI BB H 14:20:28 3/ 18 46.24 1365.152 87
140 JGH LOFT 527 IF 17 SSF BC H 15:12:19 4/ 13 51.50 1364.245 86
141 URBAN 47 IF 17 SSF DCSP H 15:09:29 2/ 14 51.38 1364.017 85
142 S&S CAPPELLIN 186 AU 16 PLY DC H 15:14:54 6/ 20 52.15 1363.756 84
143 PRASHKOV 164 IF 16 SSF BB H 15:16:32 10/ 20 53.08 1361.704 83
144 Ocean Grove 545 AU 16 FR DCWF C 15:00:47 2/ 10 51.51 1360.791 81
145 AUTUMN WIND R 13 AU 16 RISB C C 15:02:39 6/ 20 52.09 1360.485 80
146 SHAMROCK LOFT 567 IF 16 BRA BB C 15:10:09 3/ 9 52.56 1360.418 79
147 PETE/JIM 259 AU 15 BCRP PIED H 14:47:29 3/ 18 50.40 1360.262 78
148 BJ&CHOPPER 118 AU 16 BCRP BB C 15:10:28 2/ 9 53.26 1359.038 77
149 W SULLIVAN 157 AU 17 RISB BB C 15:27:42 2/ 18 55.32 1358.102 76
150 JOHN WILCOX 24 AU 17 FRPM BCH H 14:59:36 2/ 15 52.44 1357.810 75
151 JEFF+JIM COST 1561 AU 16 RI BLUE H 15:08:36 7/ 15 53.40 1357.790 73
152 Father & S/16 324 AU 17 FRPM CH C 15:19:59 408.674 55.06 1357.101 72
153 DON SILVIA/15 302 AU 17 COD BL C 15:47:43 429.867 58.12 1356.491 71
154 AUTUMN WIND R 398 AU 17 RIS CHK C 15:04:11 7/ 20 53.40 1356.437 70
155 MANNY TORRES 3503 AU 16 FOYS BCH C 15:15:49 4/ 11 55.01 1356.059 69
156 D MCLAUGHLIN 238 AU 13 MCLO BB H 15:18:51 8/ 15 55.36 1355.327 68
157 PINE GROVE LO 1874 AU 17 HILL BB H 14:53:06 2/ 7 52.57 1355.163 67
158 SHERWOOD LOFT 28 AU 16 SNE BB C 15:35:34 8/ 20 57.53 1353.842 65
159 TWO BROTHERS 316 AU 16 NB BB C 15:22:32 4/ 15 56.47 1353.066 64
160 HILLSIDE &/14 723 AU 13 HILL BC C 14:10:14 353.648 49.16 1352.400 63
161 HILLSIDE & BR 1859 SU 17 HILL DC H 14:10:21 2/ 14 49.23 1352.057 62
162 HILLSIDE 830 IF 17 S BCPD 14:10:47 3/ 14 49.49 1350.786 61
163 NEVER HAPPEN 438 IF 16 SSF BBWF H 15:10:06 6/ 14 56.16 1350.681 60
164 S&S CAPPELLIN 623 IF 15 SSF BB H 15:20:01 7/ 20 57.22 1350.599 59
165 LITTLE HAT RI 60 AU 17 FRPM BB C 15:20:03 5/ 20 57.24 1350.530 57
166 D MCLAUGHLIN 2402 AU 15 MCLO BB H 15:21:00 9/ 15 57.45 1349.840 56
167 GOLDIE + SON 1307 AU 12 FR BCH C 15:05:28 3/ 9 56.07 1349.675 55
168 D MCLAUGHLIN 403 AU 16 MCLO BC H 15:21:09 10/ 15 57.54 1349.459 54
169 MATHIEU & FW 774 IF 15 BRA DC H 15:15:00 4/ 10 57.15 1349.373 53
170 MATHIEU & FW 793 IF 15 BRA BC H 15:15:00 5/ 10 57.16 1349.352 52
171 URBAN 26683 AU 14 AA BC H 15:16:17 3/ 14 58.25 1346.418 50
172 KICKASS LOFT 1003 AU 17 FR DCH C 15:14:48 2/ 8 58.18 1346.296 49
173 FAMILY TRADIT 338 AU 15 PLY BB C 15:21:45 10/ 20 59.07 1346.187 48
174 PEIXINHO&SONS 336 AU 16 RI BB C 14:46:03 4/ 20 55.38 1344.656 47
175 Steve DelPozz 561 AU 16 SRI GRIZ c 14:38:17 4/ 11 54.56 1344.144 46
176 PELKA 115 IF 17 SSF BCWF C 15:07:56 4/ 13 58.16 1344.139 45
177 MATHIEU & FW 571 IF 17 BRA BC H 15:17:03 6/ 10 59.19 1344.099 44
178 WHITE EYE/7 244 IF 17 BRA BB C 15:01:02 390.254 57.33 1343.995 42
179 Dan Santos 1910 IF 14 RI BC C 15:00:15 2/ 20 57.31 1343.834 41
180 SHERWOOD LOFT 58 AU 16 PLY BC C 15:39:41 9/ 20 01:02 1343.678 40
181 LITTLE HAT RI 6100 IF 16 TRUN BB H 15:22:58 6/ 20 01:00 1343.148 39
182 ASSONET LOFT 83 AU 17 GLEN DK C 15:14:42 2/ 6 59.31 1342.745 38
183 Ocean Grove 2292 AU 15 FRRP CHK C 15:07:53 3/ 10 58.57 1342.145 37
184 40BIRD FRL 219 IF 16 BRA BB C 15:20:23 4/ 18 01:00 1342.023 36
WinSpeed-1 New England Open 05/22/18-12:36
Weekly Race Report Page 4
Open and Junior Category
Name: BUF1 Old Bird Race Flown: 05/21/2018

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
185 W SULLIVAN 575 AU 17 FRPM BB H 15:34:09 3/ 18 01:01 1342.004 34
186 V SCIARAFFA 259 AU 16 PLY DC C 15:40:23 3/ 20 01:02 1341.831 33
187 MCLAUGHLIN LO 2372 AU 15 MCLO BB C 15:24:44 4/ 20 01:01 1340.416 32
188 CARRIAGE LOFT 957 AU 15 NB BB C 15:29:10 2/ 10 01:02 1340.184 31
189 BJ&CHOPPER 123 AU 16 BCRP BB C 15:18:07 3/ 9 01:01 1339.369 30
190 LITTLE HAT RI 306 AU 15 PLY BB C 15:24:34 7/ 20 01:01 1339.128 29
191 PRASHKOV 16 IF 17 PRAS BB H 15:25:37 11/ 20 01:02 1338.607 28
192 A DUBE FR 1103 AU 16 FR BB C 15:10:21 3/ 20 01:00 1338.481 26
193 EUROPA LOFT/4 394 AU 16 SC SIL C 14:54:07 383.307 58.41 1338.223 25
194 AUTUMN WIND R 128 AU 17 RI BB H 15:11:44 8/ 20 01:01 1336.782 24
195 DON SILVIA 156 AU 17 FRPM BL H 15:56:22 2/ 15 01:06 1335.786 23
196 MANNY TORRES 1738 AU 16 FR BB H 15:23:52 5/ 11 01:03 1335.629 22
197 Narraganse/12 144 AU 16 FR BB c 15:00:42 387.462 01:00 1335.211 21
198 Red Bull 14066 AU 14 REDB BL C 16:06:00 2/ 10 01:08 1335.000 20
199 PEIXINHO&SONS 239 AU 17 RI BCWF C 14:49:52 5/ 20 59.27 1334.398 18
200 V SCIARAFFA 255 AU 16 PLY DCWF C 15:43:31 4/ 20 01:05 1334.236 17
201 A DUBE FR 173 AU 17 FR BB C 15:12:55 4/ 20 01:03 1331.894 16
202 A DUBE FR 155 AU 17 FR MEAL H 15:12:57 5/ 20 01:03 1331.805 15
203 BOB BOARDMAN 1024 AU 16 FR BB C 15:19:05 2/ 16 01:04 1331.029 14
204 SHAMROCK LOFT 202 IF 15 BRA DCWF H 15:21:46 4/ 9 01:04 1330.677 13
205 RON-ROD LOFT 1617 AU 17 SC BB C 14:17:20 3/ 16 57.03 1329.676 11
206 FREE DERRY/13 353 IF 17 SSF CH C 15:12:50 394.954 01:03 1329.453 10
207 BERUBE/12 17136 AU 16 AA BB H 15:10:22 392.781 01:03 1328.475 9
208 CHIEFS LOFT 11140 AU 17 ARPU BCH H 15:12:03 2/ 12 01:04 1327.172 8
209 PELKA 121 IF 17 SSF BC C 15:14:38 5/ 13 01:04 1326.969 7
210 Red Bull 15057 AU 15 REDB BL C 16:09:41 3/ 10 01:11 1326.517 6
211 SHILINSKY/6 1702 AU 17 RI BCWF H 14:29:51 361.533 59.44 1326.016 5
212 PEIXINHO&SONS 120 AU 16 RISB BSPL C 14:53:06 6/ 20 01:02 1325.831 3
213 B&G LOFT 406 IF 17 PLY BB H 15:42:45 2/ 15 01:09 1324.852 2
214 GOLDIE + SON 158 AU 16 RISB BB C 15:15:31 4/ 9 01:06 1323.881 1
---------------------- Below are the first birds from each loft ---------------
219 DAVE KIJ/11 210 AU 17 FR BSPL C 15:27:26 403.625 01:08 1321.787 0
236 CHICK TWO/9 123 AU 16 SC BB H 15:02:30 383.480 01:06 1316.927 0
242 BIRDSTHEWO/15 941 AU 17 SC BC C 14:26:01 355.619 01:02 1314.848 0
255 NEVES&SONS/13 1767 AU 16 RI BBWF H 15:14:34 389.069 01:12 1305.367 0
256 STETSON FAM/8 967 AU 16 PLY AUCT H 15:37:07 405.501 01:15 1304.405 0
294 McKennas Lo/5 1083 AU 15 BMM BC c 14:43:48 358.385 01:17 1277.372 0
312 ELM STREET/8 1533 AU 15 SC BC C 15:14:45 377.417 01:26 1265.813 0
314 LITTLE GRE/12 462 AU 16 FR CSPL H 15:24:36 383.918 01:28 1263.928 0
315 J&B/4 462 IF 15 RI BB C 15:29:01 386.446 01:29 1261.827 0
321 KK & S/9 912 AU 16 RI DCK C 16:05:07 410.577 01:38 1256.463 0
332 DAVID WOOD/7 1569 AU 17 RI BCK H 15:24:26 378.941 01:34 1247.897 0
335 Dias + Sons/3 6 AU 17 SNEB SPL H 16:14:29 413.740 01:43 1245.816 0
337 DRACULA LO/11 640 AU 17 RI BBWF C 15:31:42 382.886 01:36 1244.000 0
342 10/ CRONIN/13 1053 AU 15 SC BC C 15:16:26 371.801 01:34 1242.991 0
347 F.O.B.ROOSE/4 692 AU 17 RI BCSP C 15:29:49 378.692 01:39 1234.631 0
357 Okeefe Lof/13 561 IF 16 MNH CHOC C 15:44:40 387.274 01:44 1228.850 0
367 martell,s /20 21903 AU 12 FOYS BB H 15:39:17 381.315 01:46 1221.833 0
374 ROXBURY LOF/7 1040 IF 17 BRA BB C 16:01:22 394.341 01:53 1214.677 0
378 LEBLANC/6 871 AU 16 LUPO BKPD C 15:47:57 383.870 01:51 1210.848 0
383 LANDING STR/5 1367 AU 17 RI H 15:54:27 387.218 01:54 1207.337 0
430 Waddington/8 346 AU 17 BMM BBWF c 15:21:51 354.136 02:00 1171.874 0
-------------------------------------------------------------------------------
No clockings were reported from MANNYS LFT out of 15 entries.
No clockings were reported from ACE Loft out of 4 entries.
No clockings were reported from HUNTER HILL out of 5 entries.
No clockings were reported from HODGSON out of 6 entries.
No clockings were reported from MICHELOB LOFT out of 4 entries.
No clockings were reported from Joe Nassi out of 11 entries.

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata