| Date of Race (__/__/____) | Release | Name of Club or Combine |
| 10/03/15 | Point Standings | Rochester RPC |
| 10/03/15 | 1st | Rochester RPC |
| 10/03/15 | Point Standings | Rochester RPC |
| 10/03/15 | 2nd | Rochester RPC |
| 10/03/15 | Point Standings | Rochester RPC |
| 09/26/15 | 1st | Rochester RPC |
| 09/19/15 | 1st | Rochester RPC |
| 09/12/15 | 1st | Rochester RPC |
| 09/07/15 | 1st | Rochester RPC |
| 08/29/15 | 1st | Rochester RPC |
| 08/24/15 | 1st | Rochester RPC |
| 8/15/15 | 1st | Rochester RPC |
| 8/15/15 | 2nd | Rochester RPC |
| 06/14/15 | Point Standings | Rochester RPC |
| 06/14/15 | Point Standings | Rochester RPC |
Results 1 - 15 of 27
Powered by
Webteacher's Webdata