The RPM ~ One Loft Race
$22,500 in Capital Prizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | 150 Mile | 200 Mile | 300 Mile |
| 1 | 1000 | 1500 | 5000 |
| 2 | 600 | 900 | 3000 |
| 3 | 350 | 525 | 1750 |
| 4 | 280 | 420 | 1400 |
| 5 | 220 | 330 | 1100 |
| 6 | 160 | 240 | 800 |
| 7 | 130 | 195 | 650 |
| 8 | 100 | 150 | 500 |
| 9 | 90 | 135 | 450 |
| 10 | 70 | 105 | 350 |
| Total | $3000 | $4500 | $15000 |
Pooling:
15% of Pools withheld by the RPM race committee
All pools are progressive which means you must enter the $10 pool before you can enter the $20 pool, the $20 pool before you can enter the $30 pool, etc.
| Belgian Pools ( Pays 10 to 1 ) | |||||
| $10 | $20 | $30 | $40 | $50 | $100 |
| Board Pools ( Pays 40%, 30%, 20%, 10% ) | |||||
| $10 | $20 | $30 | $40 | $50 | |
| Take All Pools ( Winner Takes 100%) | |||||
| $10 | $20 | $30 | $40 | ||
All pools are paid according to clocking order. There are no “drops” for purposes of paying out pools!
For purposes of paying out Capital Prizes, all birds "in a drop" will be considered equal in position and will share equally in the combined prize money.
All birds will be auctioned off after the race on the RacingPigeonMall.com website.
Bonus Prize Payouts:
The first $5,000 from the auction goes for capital prize payouts. Funds in excess of $5,000 will be dispersed as follows:
1/3 High Point Bird
1/3 High Point Team (Breeder’s first bird in each race)
1/3 King Bird (bird winning the most pool money)
| Home | Form | Notices | Rights | Contacts |