To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                         Rochester RPC                 10/05/11-16:10
Weekly Race Report Page 1
Open and Junior Category
Name: CAMERON AUCTION Young Bird Race Flown: 10/01/2011
Release(C): 08:40 Birds: 64 Lofts: 10 Station: CAMERON, MISSOURI
Weather (Rel) Clear, NE 5, 38 degrees (Arr) Clear, SSE 8, 65 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 D.McNeilus/9 1558 AU 11 UTEN BC C 14:35:48 303.919 00.00 1503.365 185
2 N. Melquist/9 9640 AU 11 RRP BC C 14:42:02 307.587 01.56 1495.311 169
3 N. Melquist 9647 AU 11 RRP BLK C 14:42:06 2/ 9 02.00 1495.036 154
4 N. Melquist 9672 AU 11 RRP BB C 14:43:34 3/ 9 03.28 1489.005 138
5 T. Macken/14 9542 AU 11 RRP BC C 14:51:37 308.894 09.59 1462.944 122
6 T. Macken 9786 AU 11 RRP BC C 14:51:38 2/ 14 10.00 1462.878 107
--------------------------------- Above are 10 percent ------------------------
7 T. Macken 8655 AU 11 RRP BC C 14:51:40 3/ 14 10.02 1462.747 91
8 T. Macken 9361 AU 11 RRP BB C 14:51:40 4/ 14 10.02 1462.747 75
9 T. Macken 9437 AU 11 RRP NONE C 14:51:42 5/ 14 10.04 1462.616 60
10 T. Macken 9962 AU 11 RRP BC C 14:51:43 6/ 14 10.05 1462.550 44
11 S. Dietrich/5 8060 AU 11 RRP BB C 14:52:18 307.710 12.03 1454.657 28
12 T. Macken 8215 AU 11 RRP BC C 14:58:57 7/ 14 17.19 1434.633 13
--------------------------------- Above are 20 percent ------------------------
13 T. Macken 9455 AU 11 RRP BC C 14:58:59 8/ 14 17.21 1434.507 0
14 T. Macken 9691 AU 11 RRP BC C 14:59:22 9/ 14 17.44 1433.058 0
15 T. Macken 9898 AU 11 RRP BB C 14:59:30 10/ 14 17.52 1432.554 0
16 K. Duff/7 6829 AU 11 WOND BBPD H 15:03:04 310.908 19.05 1428.468 0
17 K. Duff 9757 AU 11 RRP BB H 15:08:00 2/ 7 24.01 1410.306 0
18 RICK JOHNSO/4 9985 AU 11 RRP NONE C 14:26:18 274.036 25.29 1392.734 0
19 T. Macken 8118 AU 11 RRP BC C 15:11:05 11/ 14 29.27 1390.124 0
20 S. Dietrich 9452 AU 11 RRP DCWF C 15:16:10 2/ 5 35.55 1367.023 0
21 N. Melquist 8145 AU 11 RRP DC C 15:16:47 4/ 9 36.41 1364.353 0
22 D.McNeilus 8311 AU 11 RRP BB H 15:14:47 2/ 9 38.59 1354.914 0
23 P. Scriptur/7 9643 AU 11 RRP BC C 15:26:50 305.961 48.38 1323.615 0
24 T. Macken 9413 AU 11 RRP BC C 15:32:43 12/ 14 51.05 1317.258 0
25 RICK JOHNSON 9930 AU 11 RRP NONE C 14:51:03 2/ 4 50.14 1299.835 0
26 K. Duff 6887 AU 11 WOND BB C 15:53:27 3/ 7 01:09 1262.426 0
27 S. Dietrich 9889 AU 11 RRP BB C 15:53:54 3/ 5 01:13 1248.142 0
28 D.McNeilus 6843 AU 11 WOND BC H 17:07:08 3/ 9 02:31 1054.747 0
29 D.McNeilus 9456 AU 11 RRP BC H 17:11:34 4/ 9 02:35 1045.606 0
30 K. Duff 9983 AU 11 RRP BB C 17:28:07 4/ 7 02:44 1036.132 0
31 D.McNeilus 9449 AU 11 RRP BBWF C 17:24:11 5/ 9 02:48 1020.439 0
32 N. Melquist 8305 AU 11 RRP DC C 17:54:55 5/ 9 03:14 975.557 0
33 K. Duff 6803 AU 11 WOND BC C 18:40:12 5/ 7 03:56 911.694 0
34 N. Melquist 9644 AU 11 RRP BCPD C 19:04:52 6/ 9 04:24 866.349 0
35 D.McNeilus 8629 AU 11 RRP BC H-08:13:10 6/ 9 06:19 727.587 0
36 N. Melquist 9427 AU 11 RRP BC C-08:30:49 7/ 9 06:32 719.103 0
37 D.Alexander/2 8953 AU 11 RRP BC C-08:34:39 306.237 06:38 712.321 0
38 P. Scripture 8310 AU 11 RRP BCWF H-08:42:25 2/ 7 06:46 704.446 0
39 W. Winjum/3 8171 AU 11 RRP BB C-11:20:23 314.770 09:13 600.613 0
40 RICK JOHNSON 9914 AU 11 RRP NONE C-10:02:21 3/ 4 08:43 571.213 0
41 P. Scripture 8142 AU 11 RRP BCWF C-17:17:41 3/ 7 15:21 420.800 0
-------------------------------------------------------------------------------
No clockings were reported from BURTON,S out of 4 entries.

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata