To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                         Rochester RPC                 10/05/11-16:08
Weekly Race Report Page 1
Open and Junior Category
Name: CAMERON MASTER Young Bird Race Flown: 10/01/2011
Release(B): 07:40 Birds: 106 Lofts: 10 Station: CAMERON, MISSOURI
Weather (Rel) Clear, NE 5, 38 degrees (Arr) Clear, SSE 8, 65 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 T. Macken/10 8038 AU 11 RRP BC C 14:06:54 308.894 00.00 1405.155 192
2 T. Macken 8097 AU 11 RRP BC C 14:06:56 2/ 10 00.01 1405.034 182
3 T. Macken 16370 AU 11 GHC BC C 14:08:17 3/ 10 01.23 1400.148 173
4 K. Duff/13 7967 AU 11 RRP BC C 14:12:53 310.908 03.27 1392.776 163
5 T. Macken 8070 AU 11 RRP BC C 14:10:33 4/ 10 03.39 1392.022 154
6 T. Macken 8065 AU 11 RRP BC C 14:10:34 5/ 10 03.40 1391.963 144
7 N. Melquis/11 9380 AU 11 RRP DC C 14:08:59 307.587 03.43 1391.712 135
8 N. Melquist 9636 AU 11 RRP BB C 14:09:02 2/ 11 03.46 1391.533 125
9 N. Melquist 9642 AU 11 RRP BC C 14:09:04 3/ 11 03.48 1391.413 116
10 N. Melquist 9368 AU 11 RRP BCPD C 14:09:10 4/ 11 03.54 1391.056 106
--------------------------------- Above are 10 percent ------------------------
11 N. Melquist 9390 AU 11 RRP BC C 14:09:18 5/ 11 04.02 1390.579 97
12 Jacky Dong/11 8507 AU 11 RRP BBSP C 14:16:34 310.168 08.04 1376.555 87
13 S. Dietric/10 6860 AU 11 WOND BB H 14:14:23 307.710 08.58 1373.204 78
14 S. Dietrich 6846 AU 11 WOND BBWF H 14:14:25 2/ 10 09.00 1373.088 68
15 RICK JOHNS/14 9992 AU 11 RRP NONE C 13:31:32 274.036 08.17 1372.000 59
16 K. Duff 7918 AU 11 RRP BBWF H 14:19:26 2/ 13 10.00 1369.937 49
17 K. Duff 7981 AU 11 RRP BBPD C 14:19:29 3/ 13 10.03 1369.766 40
18 T. Macken 8087 AU 11 RRP BB C 14:18:03 6/ 10 11.08 1365.794 30
19 BURTON,S/14 9734 AU 11 RRP UNKN H 13:35:19 274.733 11.12 1360.840 21
20 BURTON,S 9800 AU 11 RRP UNKN H 13:35:30 2/ 14 11.23 1360.139 11
21 N. Melquist 9627 AU 11 RRP BC C 14:18:09 6/ 11 12.53 1359.670 2
--------------------------------- Above are 20 percent ------------------------
22 N. Melquist 9392 AU 11 RRP RR C 14:18:13 7/ 11 12.57 1359.442 0
23 N. Melquist 9391 AU 11 RRP BF C 14:18:17 8/ 11 13.01 1359.215 0
24 S. Dietrich 6856 AU 11 WOND DC C 14:18:27 3/ 10 13.02 1359.189 0
25 RICK JOHNSON 9941 AU 11 RRP NONE C 13:37:32 2/ 14 14.17 1348.975 0
26 Jacky Dong 8515 AU 11 RRP BC C 14:25:51 2/ 11 17.21 1345.068 0
27 Jacky Dong 8518 AU 11 RRP BC C 14:25:53 3/ 11 17.23 1344.958 0
28 Jacky Dong 8504 AU 11 RRP BB C 14:25:55 4/ 11 17.25 1344.847 0
29 S. Dietrich 6670 AU 11 WOND BB C 14:23:21 4/ 10 17.56 1342.677 0
30 BURTON,S 9793 AU 11 RRP UNKN H 13:40:56 3/ 14 16.49 1339.664 0
31 RICK JOHNSON 9980 AU 11 RRP NONE C 13:40:21 3/ 14 17.06 1338.431 0
32 P. Scriptu/13 9461 AU 11 RRP BC C 14:22:48 305.961 19.34 1336.868 0
33 P. Scripture 9448 AU 11 RRP BCWF H 14:24:29 2/ 13 21.15 1331.305 0
34 P. Scripture 9406 AU 11 RRP BBPD H 14:24:33 3/ 13 21.19 1331.085 0
35 K. Duff 7939 AU 11 RRP PEN C 14:31:06 4/ 13 21.40 1331.060 0
36 S. Dietrich 6838 AU 11 WOND BB C 14:26:58 5/ 10 21.33 1330.745 0
37 K. Duff 7934 AU 11 RRP BBPD H 14:33:51 5/ 13 24.25 1322.215 0
38 P. Scripture 9439 AU 11 RRP BB H 14:27:54 4/ 13 24.40 1320.153 0
39 P. Scripture 9426 AU 11 RRP BBWF H 14:28:05 5/ 13 24.51 1319.560 0
40 Jacky Dong 8521 AU 11 RRP BBSP C 14:34:59 5/ 11 26.29 1315.465 0
41 RICK JOHNSON 9954 AU 11 RRP NONE C 13:48:14 4/ 14 24.59 1309.777 0
42 T. Macken 16368 AU 11 GHC BCPD C 14:44:04 7/ 10 37.09 1282.002 0
43 S. Dietrich 6858 AU 11 WOND BB C 14:43:48 6/ 10 38.23 1277.888 0
44 Jacky Dong 8509 AU 11 RRP BC C 14:49:34 6/ 11 41.04 1270.806 0
45 P. Scripture 9425 AU 11 RRP BB C 14:44:22 6/ 13 41.08 1268.928 0
46 RICK JOHNSON 9909 AU 11 RRP NONE H 14:03:42 5/ 14 40.27 1256.981 0
47 W. Winjum/7 8164 AU 11 RRP BB C 15:02:29 314.770 48.13 1252.015 0
48 BURTON,S 9739 AU 11 RRP UNKN C 14:07:16 4/ 14 43.09 1248.569 0
49 RICK JOHNSON 9933 AU 11 RRP NONE C 14:22:26 6/ 14 59.11 1198.469 0
50 RICK JOHNSON 9984 AU 11 RRP NONE C 14:23:38 7/ 14 01:00 1194.905 0
51 Jacky Dong 8517 AU 11 RRP BB C 15:17:52 7/ 11 01:09 1192.260 0
52 T. Macken 16373 AU 11 GHC BC C 15:17:41 8/ 10 01:10 1187.839 0
53 P. Scripture 9410 AU 11 RRP BC C 15:14:15 7/ 13 01:11 1185.450 0
54 RICK JOHNSON 9937 AU 11 RRP NONE C 14:35:37 8/ 14 01:12 1160.453 0
55 RICK JOHNSON 9859 AU 11 RRP NONE C 14:48:23 9/ 14 01:25 1125.869 0
56 BURTON,S 9820 AU 11 RRP UNKN H 15:14:23 5/ 14 01:50 1064.144 0
57 P. Scripture 9467 AU 11 RRP BB H 16:30:47 8/ 13 02:27 1014.520 0
58 D.Alexander/3 9575 AU 11 RRP BC C 16:31:41 306.237 02:28 1013.719 0
WinSpeed-1 Rochester RPC 10/05/11-16:08
Weekly Race Report Page 2
Open and Junior Category
Name: CAMERON MASTER Young Bird Race Flown: 10/01/2011

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 RICK JOHNSON 9903 AU 11 RRP NONE H 15:49:22 10/ 14 02:26 985.567 0
60 RICK JOHNSON 9939 AU 11 RRP NONE C 16:24:55 11/ 14 03:01 918.820 0
61 N. Melquist 9382 AU 11 RRP BC C 17:30:17 9/ 11 03:25 917.106 0
62 P. Scripture 9440 AU 11 RRP BB C 17:33:27 9/ 13 03:30 907.390 0
63 Jacky Dong 8519 AU 11 RRP BC C 18:24:13 8/ 11 04:15 847.379 0
64 BURTON,S 9847 AU 11 RRP UNKN H 17:53:30 6/ 14 04:29 788.149 0
65 BURTON,S 9744 AU 11 RRP UNKN C 17:59:36 7/ 14 04:35 780.389 0
66 Jacky Dong 8520 AU 11 RRP BBPD C-08:41:38 9/ 11 07:15 662.790 0
67 K. Duff 7917 AU 11 RRP BC H-08:47:07 6/ 13 07:19 659.978 0
68 K. Duff 7966 AU 11 RRP RC C-09:00:36 7/ 13 07:33 649.417 0
69 K. Duff 7935 AU 11 RRP PEN H-09:32:55 8/ 13 08:05 625.429 0
70 P. Scripture 9442 AU 11 RRP BC H-10:10:16 10/ 13 08:49 590.278 0
71 BURTON,S 9728 AU 11 RRP UNKN H-09:37:09 8/ 14 08:55 549.996 0
72 BURTON,S 9795 AU 11 RRP UNKN H-09:48:30 9/ 14 09:06 542.986 0
73 BURTON,S 9729 AU 11 RRP UNKN H-09:51:49 10/ 14 09:09 540.971 0
74 RICK JOHNSON 8358 AU 11 RRP NONE C-10:01:32 12/ 14 09:20 533.797 0
75 Jacky Dong 8505 AU 11 RRP RC C-12:31:25 10/ 11 11:04 518.215 0
76 RICK JOHNSON 9868 AU 11 RRP NONE H-10:48:13 13/ 14 10:06 507.572 0
77 W. Winjum 8234 AU 11 RRP BC C-13:11:33 2/ 7 11:39 506.603 0
78 RICK JOHNSON 9979 AU 11 RRP NONE H-11:38:15 14/ 14 10:57 482.183 0
79 P. Scripture 9414 AU 11 RRP BB C-13:41:38 11/ 13 12:20 479.240 0

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata