To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                         Rochester RPC                 10/05/11-16:06
Weekly Race Report Page 1
Open and Junior Category
Name: CAMERON OPEN Young Bird Race Flown: 10/01/2011
Release(A): 08:10 Birds: 80 Lofts: 8 Station: CAMERON, MISSOURI
Weather (Rel) Clear, NE 5, 38 degrees (Arr) Clear, SSE 8, 65 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 S. Dietrich/9 6646 AU 11 WOND BB C 14:27:55 307.710 00.00 1433.038 188
2 T. Macken/6 8047 AU 11 RRP BB C 14:31:02 308.894 01.39 1426.789 175
3 S. Dietrich 6882 AU 11 WOND SLT H 14:30:50 2/ 9 02.54 1422.062 163
4 S. Dietrich 6820 AU 11 WOND BB C 14:30:57 3/ 9 03.02 1421.627 150
5 S. Dietrich 6898 AU 11 WOND BB C 14:31:07 4/ 9 03.11 1421.005 138
6 RICK JOHNS/21 9951 AU 11 RRP NONE C 13:49:45 274.036 03.11 1419.584 125
7 N. Melquis/12 8551 AU 11 RRP BB C 14:32:58 307.587 05.12 1413.576 113
8 N. Melquist 9374 AU 11 RRP BCPD C 14:32:58 2/ 12 05.12 1413.576 100
--------------------------------- Above are 10 percent ------------------------
9 T. Macken 8092 AU 11 RRP BB C 14:36:18 2/ 6 06.55 1407.337 88
10 T. Macken 8083 AU 11 RRP BC C 14:36:20 3/ 6 06.57 1407.216 75
11 N. Melquist 9678 AU 11 RRP BC C 14:35:04 3/ 12 07.18 1405.867 63
12 N. Melquist 9693 AU 11 RRP BC C 14:35:10 4/ 12 07.24 1405.502 50
13 N. Melquist 9383 AU 11 RRP BC C 14:35:13 5/ 12 07.27 1405.320 38
14 N. Melquist 9628 AU 11 RRP DC C 14:35:14 6/ 12 07.28 1405.259 25
15 N. Melquist 9655 AU 11 RRP BB C 14:35:16 7/ 12 07.30 1405.137 13
16 RICK JOHNSON 8361 AU 11 RRP NONE C 13:57:38 2/ 21 11.04 1387.392 0
--------------------------------- Above are 20 percent ------------------------
17 RICK JOHNSON 9948 AU 11 RRP NONE C 13:57:47 3/ 21 11.13 1386.794 0
18 RICK JOHNSON 9977 AU 11 RRP NONE C 13:57:51 4/ 21 11.17 1386.528 0
19 RICK JOHNSON 8352 AU 11 RRP NONE C 13:58:00 5/ 21 11.26 1385.930 0
20 K. Duff/9 7950 AU 11 RRP BC C 14:44:58 310.908 13.07 1385.430 0
21 D.Alexander/3 9540 AU 11 RRP BC C 14:42:36 306.237 16.29 1372.841 0
22 K. Duff 7991 AU 11 RRP BC H 14:50:18 2/ 9 18.27 1366.971 0
23 T. Macken 8084 AU 11 RRP RC C 14:50:13 4/ 6 20.50 1358.400 0
24 BURTON,S/12 9874 AU 11 RRP UNKN H 14:08:50 274.733 21.25 1347.504 0
25 BURTON,S 9748 AU 11 RRP UNKN H 14:08:55 2/ 12 21.30 1347.191 0
26 S. Dietrich 6601 AU 11 WOND BCPD C 14:52:14 5/ 9 24.18 1346.404 0
27 RICK JOHNSON 9975 AU 11 RRP NONE C 14:09:43 6/ 21 23.09 1340.788 0
28 T. Macken 8558 AU 11 RRP RC C 14:55:40 5/ 6 26.17 1340.150 0
29 N. Melquist 9641 AU 11 RRP BB C 14:54:51 8/ 12 27.05 1337.168 0
30 K. Duff 7956 AU 11 RRP BBPD H 14:59:26 3/ 9 27.35 1336.478 0
31 W. Winjum/8 8140 AU 11 RRP BCWF C 15:07:04 314.770 30.28 1328.315 0
32 K. Duff 7979 AU 11 RRP BB C 15:05:30 4/ 9 33.39 1316.964 0
33 RICK JOHNSON 9918 AU 11 RRP NONE H 14:16:45 7/ 21 30.11 1315.075 0
34 D.Alexander 9501 AU 11 RRP SPL C 15:00:50 2/ 3 34.43 1311.913 0
35 BURTON,S 9747 AU 11 RRP UNKN C 14:20:28 3/ 12 33.03 1305.190 0
36 RICK JOHNSON 9955 AU 11 RRP NONE C 14:24:20 8/ 21 37.46 1288.434 0
37 RICK JOHNSON 9911 AU 11 RRP BB C 14:24:24 9/ 21 37.50 1288.204 0
38 RICK JOHNSON 9960 AU 11 RRP NONE C 14:24:29 10/ 21 37.55 1287.918 0
39 K. Duff 8314 AU 11 RRP BBSP C 15:16:45 5/ 9 44.54 1282.246 0
40 N. Melquist 9379 AU 11 RRP BB C 15:12:33 9/ 12 44.47 1281.156 0
41 BURTON,S 9762 AU 11 RRP UNKN H 14:27:34 4/ 12 40.09 1280.646 0
42 T. Macken 8025 AU 11 RRP RC C 15:15:43 6/ 6 46.20 1277.033 0
43 RICK JOHNSON 9978 AU 11 RRP NONE C 14:39:39 11/ 21 53.05 1237.787 0
44 W. Winjum 8172 AU 11 RRP BC C 15:47:29 2/ 8 01:10 1210.964 0
45 N. Melquist 9396 AU 11 RRP BC C 15:42:43 10/ 12 01:14 1195.787 0
46 S. Dietrich 6840 AU 11 WOND BB H 15:48:22 6/ 9 01:20 1181.519 0
47 RICK JOHNSON 9957 AU 11 RRP NONE C 15:07:54 12/ 21 01:21 1154.113 0
48 RICK JOHNSON 9924 AU 11 RRP GRZ C 15:37:51 13/ 21 01:51 1076.931 0
49 W. Winjum 8106 AU 11 RRP BB C 16:45:42 3/ 8 02:09 1074.260 0
50 S. Dietrich 6824 AU 11 WOND DC C 16:37:06 7/ 9 02:09 1067.972 0
51 K. Duff 7947 AU 11 RRP BBPD H 16:53:58 6/ 9 02:22 1044.339 0
52 W. Winjum 8175 AU 11 RRP BB C 17:12:46 4/ 8 02:36 1020.689 0
53 N. Melquist 9607 AU 11 RRP BC C 17:01:55 11/ 12 02:34 1017.739 0
54 BURTON,S 9749 AU 11 RRP UNKN C 16:10:39 5/ 12 02:23 1005.990 0
55 N. Melquist 8552 AU 11 RRP BC C 17:48:12 12/ 12 03:20 936.272 0
56 W. Winjum 8168 AU 11 RRP BB C 18:39:19 5/ 8 04:02 880.313 0
57 RICK JOHNSON 9986 AU 11 RRP NONE C 18:03:13 14/ 21 04:16 813.031 0
58 BURTON,S 9875 AU 11 RRP UNKN H-07:46:51 6/ 12 06:41 654.435 0
WinSpeed-1 Rochester RPC 10/05/11-16:06
Weekly Race Report Page 2
Open and Junior Category
Name: CAMERON OPEN Young Bird Race Flown: 10/01/2011

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 BURTON,S 9767 AU 11 RRP UNKN H-07:47:48 7/ 12 06:42 653.595 0
60 BURTON,S 9720 AU 11 RRP UNKN C-07:55:40 8/ 12 06:50 646.718 0
61 RICK JOHNSON 9770 AU 11 RRP NONE C-08:20:58 15/ 21 07:16 623.964 0
62 RICK JOHNSON 421 AU 11 NSTR DC C-08:29:42 16/ 21 07:25 616.993 0
63 D.Alexander 8935 AU 11 RRP RC C-11:10:14 3/ 3 09:26 572.021 0
64 RICK JOHNSON 9971 AU 11 RRP NONE C-09:47:14 17/ 21 08:42 561.319 0
65 BURTON,S 9768 AU 11 RRP UNKN H-10:01:56 9/ 12 08:56 553.279 0
66 BURTON,S 9721 AU 11 RRP UNKN C-10:11:26 10/ 12 09:06 547.330 0
67 K. Duff 7996 AU 11 RRP BC C-12:55:10 7/ 9 11:05 522.552 0
68 BURTON,S 9970 AU 11 RRP UNKN H-10:53:42 11/ 12 09:48 522.339 0
69 RICK JOHNSON 9959 AU 11 RRP NONE C-13:08:14 18/ 21 12:03 454.903 0

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata